Balance
sheets
at 30 September 2005
| Group | Company | ||||
| Restated | |||||
| 2005 | 2004 | 2005 | 2004 | ||
| Notes | Rm | Rm | Rm | Rm | |
| ASSETS | |||||
| Non-current assets | |||||
| Property, plant and equipment | 11 | 191,9 | 196,2 | 77,3 | 77,5 |
| Goodwill | 12 | 329,0 | 324,8 | 13,5 | 10,8 |
| Interest in subsidiaries | 13 | 874,9 | 337,3 | ||
| Interest in associates | 14 | 86,8 | 88,5 | 158,5 | 170,2 |
| Other investments and loans | 15 | 29,4 | 21,4 | 29,4 | 21,4 |
| RC&C Finance Company accounts receivable | 16 | 726,0 | 391,5 | ||
| Deferred taxation assets | 17 | 42,4 | 56,2 | 1,1 | 30,5 |
| 1 405,5 | 1 078,6 | 1 154,7 | 647,7 | ||
| Current assets | |||||
| Derivative assets | 1,5 | 5,9 | | 4,6 | |
| Inventory and contracts in progress | 18 | 559,6 | 491,9 | 337,3 | 308,4 |
| RC&C Finance Company accounts receivable | 16 | 302,2 | 137,0 | ||
| Accounts receivable | 19 | 1 003,4 | 922,8 | 286,4 | 275,2 |
| Cash and cash equivalents | 20 | 784,4 | 451,3 | 145,8 | 346,5 |
| 2 651,1 | 2 008,9 | 769,5 | 934,7 | ||
| Total assets | 4 056,6 | 3 087,5 | 1 924,2 | 1 582,4 | |
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | |||||
| Share capital and premium | 21 | 49,4 | 22,7 | 49,4 | 22,7 |
| Share-based payments reserves | 21 | 30,8 | | 6,7 | |
| Treasury shares | 21 | (282,0) | (282,0) | ||
| Non-distributable reserves | 22 | 67,3 | 55,0 | 2,8 | 0,3 |
| Accumulated profit | 1 588,0 | 1 187,4 | 1 092,3 | 897,4 | |
| 1 453,5 | 983,1 | 1 151,2 | 920,4 | ||
| Interest of outside shareholders in subsidiaries | 42,5 | 39,7 | |||
| Non-current liabilities | |||||
| Deferred taxation liabilities | 17 | 51,4 | 44,3 | | |
| Long-term borrowings | 30 | 111,4 | | 111,4 | |
| Current liabilities | |||||
| Derivative liabilities | 17,9 | 2,9 | 11,9 | 1,8 | |
| Bank overdrafts and short-term portion of long-term borrowings | 20,2 | 170,4 | 18,6 | 2,7 | |
| RC&C Finance Company short-term borrowings | 866,8 | 314,1 | |||
| Provisions | 23 | 60,9 | 68,8 | 9,2 | 8,2 |
| Trade and other payables | 1 364,7 | 1 330,6 | 571,9 | 577,7 | |
| Taxation | 67,3 | 133,6 | 50,0 | 71,6 | |
| 2 397,8 | 2 020,4 | 661,6 | 662,0 | ||
| Total equity and liabilities | 4 056,6 | 3 087,5 | 1 924,2 | 1 582,4 | |
