Income
statements
for the year ended 30 September 2005
| Group | Company | ||||
| 2005 | 2004 | 2005 | 2004 | ||
| Notes | Rm | Rm | Rm | Rm | |
| Revenue | 1 | 7 036,9 | 6 247,3 | 2 312,3 | 2 251,6 |
| Cost of sales | (4 830,2) | (4 268,4) | (1 321,7) | (1 334,2) | |
| Gross profit | 2 206,7 | 1 978,9 | 990,6 | 917,4 | |
| Other income | 15,5 | 10,2 | 12,0 | 4,1 | |
| Other expenses | (1 316,7) | (1 288,6) | (583,5) | (611,4) | |
| Operating profit | 2 | 905,5 | 700,5 | 419,1 | 310,1 |
| Interest and dividends received | 3 | 73,5 | 75,2 | 332,7 | 414,7 |
| Interest paid | 4 | (23,3) | (10,1) | (7,1) | (1,6) |
| Profit before abnormal items | 955,7 | 765,6 | 744,7 | 723,2 | |
| Abnormal items | 5 | 3,9 | 6,0 | (41,8) | (19,1) |
| Profit before taxation | 959,6 | 771,6 | 702,9 | 704,1 | |
| Taxation | 6 | (319,1) | (309,0) | (176,7) | (149,8) |
| Profit after taxation | 640,5 | 462,6 | 526,2 | 554,3 | |
| Share of associate companies profits | 14 | 79,2 | 66,8 | ||
| Profit after taxation including associate companies | 719,7 | 529,4 | 526,2 | 554,3 | |
| Earnings attributable to outside shareholders in subsidiaries | (10,5) | (51,0) | |||
| Earnings attributable to Reunert Limited shareholders | 709,2 | 478,4 | 526,2 | 554,3 | |
| Basic earnings per share (cents) | 9 | 409,0 | 251,9 | ||
| Diluted basic earnings per share (cents) | 9 | 404,2 | 248,8 | ||
| Headline earnings per share (cents) | 10 | 406,0 | 277,5 | ||
| Diluted headline earnings per share (cents) | 10 | 401,2 | 274,0 | ||
| Dividend declared per share (cents) | 7 | 222,0 | 160,0 | ||
| Final dividend declared for the year per share (cents) | 7 | 170,0 | 120,0 | ||
