Value
added statements
| % change | |||||
| 2005 | |||||
| 2005 | 2004 | over | |||
| Rm | % | Rm | 2004 | ||
| Revenue | 7 036,9 | 6 247,3 | 13 | ||
| Paid to suppliers for materials and services | 5 040,8 | 4 340,2 | 16 | ||
| Value added | 1 996,1 | 1 907,1 | 5 | ||
| Income from investments and associates | 152,7 | 142,0 | 8 | ||
| TOTAL WEALTH CREATED | 2 148,8 | 100 | 2 049,1 | 100 | 5 |
| DISTRIBUTED AS FOLLOWS: | |||||
| EMPLOYEES | |||||
| Remuneration and service benefits | 724,1 | 660,9 | |||
| Add PAYE collected on behalf of government | 132,6 | 110,1 | |||
| Gross remuneration and service benefits | 856,7 | 40 | 771,0 | 38 | 11 |
| PROVIDERS OF CAPITAL | |||||
| Dividends to Reunert shareholders | 298,6 | 14 | 243,5 | 12 | 23 |
| Dividends to outside shareholders in subsidiaries | 8,5 | | 24,6 | 1 | (65) |
| Interest paid on borrowings | 23,3 | 1 | 10,1 | | 131 |
| 330,4 | 15 | 278,2 | 13 | 19 | |
| PAYMENTS TO GOVERNMENT | |||||
| Taxation on profits and dividends | 319,1 | 309,0 | |||
| VAT, customs duties and other taxes | 173,7 | 371,7 | |||
| 492,8 | 23 | 680,7 | 33 | (28) | |
| RETAINED IN THE GROUP TO | |||||
| DEVELOP FUTURE GROWTH | |||||
| Amortisation of intangible assets and | |||||
| depreciation | 56,3 | 3 | 57,9 | 3 | (3) |
| Accumulated profit* | 412,6 | 19 | 261,3 | 13 | 58 |
| 468,9 | 22 | 319,2 | 16 | 47 | |
| TOTAL WEALTH DISTRIBUTED | 2 148,8 | 100 | 2 049,1 | 100 | 5 |
- The funds returned to shareholders in the 2004 year by way of the
compulsory share buyback scheme of R476,6 million have been excluded
as this is
considered to be an unusual event returning wealth created in earlier periods.
