GROUP CASH FLOW INFORMATION |
|||
| for the year ended 30 September 2005 | |||
| 2005 | 2004 | ||
| R million | R million | ||
| (Reviewed) | (Audited) | ||
| EBITDA | 961,8 | 811,9 | |
| (Increase)/decrease in net working capital | (600,7) | 804,5 | |
| (Increase)/decrease in RC&C Finance Company accounts receivable* | (499,7) | 691,5 | |
| (Increase)/decrease in other working capital | (101,0) | 113,0 | |
| Cash generated from operations | 361,1 | 1 616,4 | |
| Net interest and dividends received (including dividends from associates) | 119,4 | 65,1 | |
| Taxation paid | (364,9) | (313,5) | |
| Dividends paid (including outside shareholders) | (307,1) | (268,1) | |
| Net cash (outflow)/inflow from operating activities | (191,5) | 1 099,9 | |
| Net fixed asset and intangible additions | (35,5) | (15,0) | |
| Acquisition of subsidiaries, businesses and other investments | (3,2) | (239,4) | |
| Share buyback | | (476,6) | |
| Long-term borrowings raised | 130,0 | | |
| Other (net) | 49,4 | 17,2 | |
| Net (decrease)/increase in cash and cash equivalents | (50,8) | 386,1 | |
| Net short-term borrowings at beginning of the year | (33,2) | (419,3) | |
| Net short-term borrowings at end of the year | (84,0) | (33,2) | |
| Cash and cash equivalents | 784,4 | 451,3 | |
| Bank overdrafts | (1,6) | (170,4) | |
| Cash and cash equivalents (net) | 782,8 | 280,9 | |
| RC&C Finance Company short-term bank borrowings (refer note 8) | (866,8) | (314,1) | |
| Net short-term borrowings at end of the year | (84,0) | (33,2) | |
| * In December 2003 R1 255,5 million was received
on the sale of the RC&C Finance Company debtors book. |
|||
