IFRS  
2011  
Rm  
  IFRS  
2010  
Rm
  
IFRS  
2009  
Rm
  
IFRS  
2008  
Rm
  
IFRS  
2007  
Rm
  
IFRS  
2006  
Rm
  
IFRS  
2005  
Rm
  
 SA GAAP  
2004  
Rm
  
 SA GAAP  
2003  
Rm
  
 SA GAAP  
2002  
Rm
  
Condensed cash flow statements                          
EBITDA     1 513,2     1 375,5   1 306,6   1 681,4   1 436,5   1 393,1   997,3   830,5   764,1   582,7  
Changes in working capital     47,7     318,3   757,4   (327,7)  (739,7)  (628,4)  (601,0)  804,5   (59,3)  (366,0) 
Cash generated from operations     1 560,9     1 693,8   2 064,0   1 353,7   696,8   764,7   396,3   1 635,0   704,8   216,7  
Net interest and dividends received     40,9     59,2   38,4   126,5   157,3   63,7   89,2   46,5   (6,6)  121,9  
Taxation paid     (438,8)    (407,9)  (477,5)  (410,8)  (568,6)  (347,4)  (364,9)  (313,5)  (178,7)  (209,0) 
Dividends paid     (498,5)    (456,8)  (550,3)  (569,0)  (879,3)  (464,2)  (308,3)  (268,1)  (258,4)  (201,0) 
Share buy back     (1 127,9)    (125,7)  –   –   –   –   –   (476,6)  –   –  
Other (net)    (1,6)    26,3   42,6   17,9   23,7   (4,3)  29,3   (5,8)  (2,8)  12,5  
Net cash flows from operating activities     (465,0)    788,9   1 117,2   518,3   (570,1)  12,5   (158,4)  617,5   258,3   (58,9) 
Net cash flows from investing activities     484,7     (313,3)  (130,8)  (921,3)  1 008,6   (185,7)  (48,5)  (250,1)  (102,8)  (466,3) 
Net cash flows from financing activities     (641,0)    21,9   2,5   (380,3)  274,5   27,0   156,1   18,7   (17,5)  2,2  
Net cash (utilised)/generated     (621,3)    497,5   988,9   (783,3)  713,0   (146,2)  (50,8)  386,1   138,0   (523,0) 
1  All intergroup transactions between Reunert and Quince are now fully eliminated and disclosures related to Quince have been condensed into the appropriate lines on the balance sheet. Comparative information in all financial years has been restated accordingly.
2 In December 2003, R1 255,5 million was received on the sale of the Quince debtors book.
3 In years prior to 2008 inventory items were shown net of advance payments received from customers.
These advance payments are now disclosed in current liabilities.